Hydrophilic guidewires are designed to facilitate smooth access and navigation within the urinary tract and assist in the placement, replacement, and exchange of urological devices during procedures.
| Code | Fr/Ch | Length (cm) | Tip |
|---|---|---|---|
| 18150HGW | 0.018 | 150 | Straight |
| 25150HGW | 0.025 | 150 | Straight |
| 28150HGW | 0.028 | 150 | Straight |
| 32150HGW | 0.032 | 150 | Straight |
| 35150HGW | 0.035" | 150 | Straight |
| 38150HGW | 0.038 | 150 | Straight |
| 18150HGWA | 0.018 | 150 | Angle |
| 25150HGWA | 0.025 | 150 | Angle |
| 28150HGWA | 0.028 | 150 | Angle |
| 32150HGWA | 0.032 | 150 | Angle |
| 35150HGWA | 0.035" | 150 | Angle |
| 38150HGWA | 0.038 | 150 | Angle |
| 18150HGWJ | 0.018 | 150 | J Shape |
| 25150HGWJ | 0.025 | 150 | J Shape |
| 28150HGWJ | 0.028 | 150 | J Shape |
| 32150HGWJ | 0.032 | 150 | J Shape |
| 35150HGWJ | 0.035" | 150 | J Shape |
| 38150HGWJ | 0.038 | 150 | J Shape |
↕ Scroll to view all sizes